0 Jogadores Online
Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | LuLinhA | 1,968,719,219 | Wizard | 167 | 60 | PTista | ||
2 | sdsdsds | 99,940,410 | Star Gladiator | 155 | 70 | None | ||
3 | Kakashi | 3,122,420 | Assassin Cross | 176 | 72 | None | ||
4 | hghfh | 117,634 | Gunslinger | 201 | 80 | None | ||
5 | Charas | 15,481 | High Archer | 64 | 46 | None | ||
6 | Gabriel | 5,000 | Archer | 15 | 1 | None | ||
7 | Petista | 5,000 | Novice | 1 | 1 | None | ||
8 | Voodoo | 500 | Novice | 1 | 1 | None | ||
9 | caca | 500 | Novice | 1 | 1 | None | ||
10 | up12 | 460 | Champion | 182 | 1 | None | ||
11 | torada | 460 | Assassin Cross | 176 | 72 | None | ||
12 | putinha do adm | 460 | Expanded Super Novice | 163 | 1 | None | ||
13 | TesteUP | 460 | Assassin Cross | 100 | 68 | None | ||
14 | Thalita do ADM | 420 | High Wizard | 238 | 80 | None | ||
15 | Chelinha | 420 | Archer | 19 | 13 | None | ||
16 | Munduruku | 380 | Merchant | 18 | 12 | None | ||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |