0 Jogadores Online
Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | Thalita do ADM | High Wizard | None | 238 | 80 | 360,179,856 | 999,999,999 | |
2 | hghfh | Gunslinger | None | 201 | 80 | 318,025,500 | 999,999,999 | |
3 | up12 | Champion | None | 182 | 1 | 66,067,576 | 0 | |
4 | Kakashi | Assassin Cross | None | 176 | 72 | 227,169,095 | 453,539,239 | |
5 | torada | Assassin Cross | None | 176 | 72 | 226,842,624 | 355,866,578 | |
6 | LuLinhA | Wizard | PTista | 167 | 60 | 163,402,467 | 964,160,521 | |
7 | putinha do adm | Expanded Super Novice | None | 163 | 1 | 982,312,608 | 868,114,000 | |
8 | sdsdsds | Star Gladiator | None | 155 | 70 | 46,770,687 | 888,833,531 | |
9 | TesteUP | Assassin Cross | None | 100 | 68 | 1,559,493,876 | 110,919,563 | |
10 | Charas | High Archer | None | 64 | 46 | 681,449 | 5,539 | |
11 | Chelinha | Archer | None | 19 | 13 | 44 | 646 | |
12 | Munduruku | Merchant | None | 18 | 12 | 169 | 545 | |
13 | Gabriel | Archer | None | 15 | 1 | 639 | 0 | |
14 | Voodoo | Novice | None | 1 | 1 | 0 | 0 | |
15 | caca | Novice | None | 1 | 1 | 0 | 0 | |
16 | Petista | Novice | None | 1 | 1 | 0 | 0 | |
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |